Race 1 ( 17 - 20 Maret 2016 )
Lokasi : Qatar - Losail Circuit
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 167.1 | 42'28.452 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 167 | 2.019 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 167 | 2.287 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167 | 2.387 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | 14.083 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 166.1 | 15.423 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.9 | 18.629 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 165.9 | 18.652 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 165.8 | 21.16 |
10 | 6 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 165.6 | 24.435 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 164.8 | 35.847 |
12 | 4 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 164.5 | 41.756 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 164.4 | 41.932 |
14 | 2 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | 41.982 |
15 | 1 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 163.6 | 54.953 |
Not Classified | ||||||||
6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 163.5 | 11 Laps | ||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 164 | 14 Laps | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 165 | 16 Laps | ||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 165.7 | 17 Laps | ||
68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 156.8 | 21 Laps | ||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 166.8 | 17 Laps | ||
68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 164.1 | 18 Laps |
Race 2 ( 1 - 3 April 2016 )
Lokasi : Argentina - Autodromo Termas de Rio Hondo
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 168.4 | 34'13.628 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167.8 | 7.679 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | 28.1 |
4 | 13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 165.5 | 36.542 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 165.5 | 36.711 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.4 | 37.245 |
7 | 9 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 165.1 | 41.353 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.4 | 50.709 |
9 | 7 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | 50.983 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 163.6 | +1'01.388 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163 | +1'08.868 |
12 | 4 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 162.2 | +1'18.987 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 161.1 | +1'33.419 |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 167.8 | 1 Lap | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 164.2 | 1 Lap | ||
25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 167.5 | 3 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 165.2 | 5 Laps | ||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 161.7 | 8 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 167.9 | 15 Laps | ||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 166.8 | 17 Laps | ||
68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 164.1 | 18 Laps |
Race 3 ( 8 - 10 April 2016 )
Americas - Circuit of the Americas
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.9 | 43'57.945 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.6 | 6.107 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 157.3 | 10.947 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.8 | 18.422 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | 20.711 |
6 | 10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 156.2 | 28.961 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 156 | 32.112 |
8 | 8 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 156 | 32.757 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.9 | 34.592 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 155.6 | 40.211 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 155.3 | 45.423 |
12 | 4 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.2 | 47.127 |
13 | 3 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 155.2 | 47.426 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.9 | 51.19 |
15 | 1 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 153.7 | +1'12.929 |
16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 153.3 | +1'19.252 | |
17 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 152.8 | +1'28.036 | |
Not Classified | ||||||||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148 | 10 Laps | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 157.8 | 15 Laps | ||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.2 | 19 Laps |
Race 4( 22 - 24 April 2016 )
Lokasi : Spain - Jerez
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.5 | 45'28.834 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | 2.386 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.1 | 7.087 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.9 | 10.351 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | 14.143 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.5 | 16.772 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 156 | 26.277 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.7 | 30.75 |
9 | 7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.7 | 32.325 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.6 | 32.624 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 155.3 | 38.497 |
12 | 4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.2 | 39.669 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 154.9 | 45.227 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 154.8 | 47.886 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.8 | 47.988 |
16 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 154.7 | 49.414 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 154.7 | 49.513 | |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 154.5 | 53.334 | |
19 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 153.8 | +1'05.555 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 18 Laps | ||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | 22 Laps |
Race 5. May 6-8: France - Le Mans
Race 6. May 20-22: Italy - Mugello
Race 7. June 3-5: Catalunya - Circuit de Barcelona-Catalunya
Race 8. June 24-26: Netherlands - TT Assen
Race 9. July 15-17: Germany - Sachsenring
Race 10. August 12-14: Austria - Red Bull Ring
Race 11. August 19-21: Czech Republic - Brno
Race 12. September 2-4: Britain - Silverstone
Race 13. September 9-11: San Marino - Misano
Race 14. September 23-25: Aragon - MotorLand Aragon
Race 15. October 14-16: Japan - Motegi
Race 16. October 21-23: Australia - Phillip Island
Race 17. October 28-30: Malaysia - Sepang
Race 18. November 11-13: Spain - Valencia